Leggings
Product dimensions in cm
| Size | Leggings length (cm) | Waist circumference (cm) | Hip circumference (cm) | Leg width (cm) |
|---|---|---|---|---|
| XS | 78 | 47 | 68 | 16 |
| S | 80 | 51 | 72 | 17 |
| M | 82 | 55 | 76 | 18 |
| L | 84 | 59 | 80 | 19 |
| XL | 86 | 63 | 84 | 20 |
AURE size guide
Choose the size that will make you feel natural and confident. All dimensions are given in centimetres.
Product dimensions in cm
| Size | Leggings length (cm) | Waist circumference (cm) | Hip circumference (cm) | Leg width (cm) |
|---|---|---|---|---|
| XS | 78 | 47 | 68 | 16 |
| S | 80 | 51 | 72 | 17 |
| M | 82 | 55 | 76 | 18 |
| L | 84 | 59 | 80 | 19 |
| XL | 86 | 63 | 84 | 20 |
Product dimensions in cm
| Size | Clothing length (cm) | Shoulder width (cm) | Bust circumference (cm) | Bottom circumference (cm) |
|---|---|---|---|---|
| XS | 14 | – | 61 | 50 |
| S | 15 | – | 65 | 54 |
| M | 16 | – | 69 | 58 |
| L | 17 | – | 73 | 62 |
| XL | 18 | – | 77 | 66 |
Product dimensions in cm
| Size | Shorts length (cm) | Waist circumference (cm) | Hip circumference (cm) | Leg width (cm) |
|---|---|---|---|---|
| XS | 27 | 47 | 68 | 34 |
| S | 28 | 51 | 72 | 36 |
| M | 29 | 55 | 76 | 38 |
| L | 30 | 59 | 80 | 40 |
| XL | 31 | 63 | 84 | 42 |
Compare the measurements in the table with a piece of clothing that fits you well. If you are deciding between two sizes, consider whether you prefer a snugger or looser fit.
We'd be happy to help you choose. Write to us via the contact page and specify the product you are interested in.
Country/region
Language